€ 3,834,060
Building Plot for sale in Marbella, Málaga
- 17741 m2
Description
Plot | Area (m²) | Sale Price (€) | Unit Price (€/m²)
Plot 1 | 2,141 m² | €503,840 | €235.33/m²
Plot 2 | 2,899 m² | €579,880 | €200.03/m²
Plot 3 | 2,260 m² | €474,600 | €210.00/m²
Plot 4 | 1,605 m² | €385,200 | €240.00/m²
Plot 5 | 1,925 m² | €442,750 | €229.99/m²
Plot 6 | 2,420 m² | €508,200 | €210.00/m²
Plot 7 | 2,573 m² | €519,330 | €201.84/m²
Plot 8 | 1,913 m² | €420,860 | €219.99/m²
Total / average | 17,741 m² | €3,834,060 | €216.11/m²
Features
- Building Plot
- Plot: 17741 m2
- Energy Certificate (Consumption): G
- Energy Certificate (Emissions): G