€ 268,500
Bungalow for sale in Vera, Almería
- 94 m2
- 2
- 2
Description
This real estate offering perfectly combines quality, comfort and location, ideal for both permanent residence seekers and those wishing to make a secure and high-yield investment.
The modern and functional homes feature 2 or 3 bedrooms, 2 full bathrooms, a parking space and storage room in a communal garage, as well as an appealing communal swimming pool.
Everything has been designed to ensure a comfortable and practical experience throughout the year.
Noteworthy features include:
• Fully fitted kitchens with appliances included
• Pre-installation for ducted air conditioning
• Ground floor bungalows with private terrace
• Top floor bungalows with solarium and summer kitchen
Vera Playa has become one of the most promising areas of the Almerían Levante. Its excellent climate, with more than 300 sunny days a year, high-quality beaches, services, and its tranquil atmosphere make this location a perfect spot both for year-round living and for investing with confidence.
The growing residential and tourist demand turns every property into a future-proof opportunity.
Available Homes for 2027:
1. No. 1: 3 bedrooms / 2 bathrooms, Ground Floor, 87.12 m2 built, 20.63 m2 porch, 197.93 m2 terrace, €359,900;
2. No. 2: 3 bedrooms / 2 bathrooms, Ground Floor, 87.12 m2 built, 20.63 m2 porch, 154.45 m2 terrace, €339,900;
3. No. 3: 3 bedrooms / 2 bathrooms, Ground Floor, 94.34 m2 built, 8.13 m2 porch, 282.23 m2 terrace, €359,900;
4. No. 4: 3 bedrooms / 2 bathrooms, Ground Floor, 86.94 m2 built, 10.68 m2 porch, 43.39 m2 terrace, €268,500;
5. No. 5: 3 bedrooms / 2 bathrooms, Ground Floor, 86.94 m2 built, 10.68 m2 porch, 43.39 m2 terrace, €268,500;
6. No. 6: 3 bedrooms / 2 bathrooms, Ground Floor, 86.55 m2 built, 10.68 m2 porch, 43.39 m2 terrace, €268,500;
7. No. 7: 3 bedrooms / 2 bathrooms, Ground Floor, 86.55 m2 built, 10.68 m2 porch, 43.39 m2 terrace, €268,500;
8. No. 8: 3 bedrooms / 2 bathrooms, Ground Floor, 86.94 m2 built, 10.68 m2 porch, 42.66 m2 terrace, €268,500;
9. No. 9: 3 bedrooms / 2 bathrooms, Ground Floor, 93.95 m2 built, 45.62 m2 porch, 105.77 m2 terrace, €349,900;
10. No. 10: 2 bedrooms / 2 bathrooms, Upper Floor, 76.46 m2 built, 30.74 m2 porch, 68.97 m2 terrace, €324,900;
11. No. 11: 2 bedrooms / 2 bathrooms, Upper Floor, 76.46 m2 built, 30.74 m2 porch, 69.81 m2 terrace, €324,900;
12. No. 12: 2 bedrooms / 2 bathrooms, Upper Floor, 74.74 m2 built, 25.41 m2 porch, 73 m2 terrace, €304,900;
13. No. 13: 2 bedrooms / 2 bathrooms, Upper Floor, 72.56 m2 built, 22.81 m2 porch, 65.35 m2 terrace, €298,500;
14. No. 14: 2 bedrooms / 2 bathrooms, Upper Floor, 72.56 m2 built, 22.81 m2 porch, 65.35 m2 terrace, €298,500;
15. No. 15: 2 bedrooms / 2 bathrooms, Upper Floor, 72.56 m2 built, 22.81 m2 porch, 65.35 m2 terrace, €298,500;
16. No. 16: 2 bedrooms / 2 bathrooms, Upper Floor, 72.56 m2 built, 22.81 m2 porch, 65.35 m2 terrace, €298,500;
17. No. 17: 2 bedrooms / 2 bathrooms, Upper Floor, 72.56 m2 built, 22.66 m2 porch, 65.35 m2 terrace, €298,500;
18. No. 18: 3 bedrooms / 2 bathrooms, Upper Floor, 94.61 m2 built, 27.75 m2 porch, 13.72 m2 terrace, 123.46 m2 solarium, €349,900.
Features
- Bungalow
- Bedrooms: 2
- Bathrooms: 2
- Build Size: 94 m2
- Energy Certificate (Consumption): G
- Energy Certificate (Emissions): G