€ 385,000
Villa for sale in Pilar de la Horadada ciudad, Pilar de la Horadada, Alicante
- 121 m2
- 3
- 3
- 105 m2
Description
Luxury complex of 8 Townhouses with private pool and solarium.
These properties feature a new concept of housing where technology and sustainability come together to offer a more comfortable, efficient, and connected living experience.
Each property has 3 bedrooms and 3 bathrooms. The properties have been designed over two levels plus a solarium on the upper floor, with a contemporary style and an open plan concept, which includes a fully equipped kitchen and a living dining area.
The development is located in Pilar de la Horadada, Alicante, surrounded by all services, sports facilities, and close to the beach and several golf courses.
The properties will meet the highest standards and will be equipped with:
Private pool with LED lighting and outdoor shower. Fully furnished and equipped kitchen with ceramic hob, oven and microwave, centrifugal extractor, refrigerator, integrated dishwasher, and wine cooler. LED lighting: inside the property (dining room, kitchen, hallways, and bathrooms), as well as in outdoor areas. TV point in all bedrooms, garden, and solarium. Video intercom. Motorized blinds and PVC carpentry with low emissivity. Controlled mechanical ventilation system in bathrooms and kitchen. Built in closets lined with drawers and hanging rods. Fully equipped bathrooms with sink unit, wall hung toilet with concealed tank, mirror, rain effect shower, and shower screens. Pre installation for ducted air conditioning. Photovoltaic self consumption with solar panels. Solarium with summer kitchen. Key handover 10/2026 and 04/2027.
The following Villas are also available in addition to the advertised one (8H Phase 2):
No. Code Fase Type Bed Bath Built (m²) Plot (m²) Features Price (€) Price (texto) Delivery
1A Fase 1 Villas 3 3 127,42 171,15 T2: 69.22m2, S: 39.06m2, P: 15.00m2, Po: 9.25m2, Pt: 15.82m2 396.000 € 10/2026
1A Fase 1 Villas 3 3 127,42 171,15 T2: 69.22m2, S: 39.06m2, P: 15.00m2, Po: 9.25m2, Pt: 15.82m2 396.000 € 10/2026
2B Fase 1 Villas 3 3 127,42 174,82 T: 0.00m2, T2: 72.97m2, S: 39.06m2, P: 15.00m2, Po: 9.25m2, Pt: 15.60m2 396.000 € 10/2026
3C Fase 1 Villas 3 3 127,42 178,53 T: 0.00m2, T2: 76.41m2, S: 39.06m2, P: 15.00m2, Po: 9.25m2, Pt: 15.60m2 396.000 € 10/2026
4D Fase 1 Villas 3 3 127,42 181,69 T: 0.00m2, T2: 79.53m2, S: 39.06m2, P: 15.00m2, Po: 9.25m2, Pt: 15.75m2 396.000 € 10/2026
5E Fase 2 Villas 3 2 121,63 107,04 T: 0.00m2, T2: 20.29m2, S: 35.81m2, P: 8.87m2, Po: 3.30m2, Pt: 15.18m2 385.000 € 04/2027
6F Fase 2 Villas 3 2 121,63 105,79 T: 0.00m2, T2: 19.72m2, S: 35.81m2, P: 8.80m2, Po: 3.30m2, Pt: 15.22m2 385.000 € 04/2027
7G Fase 2 Villas 3 2 121,63 105,71 T: 0.00m2, T2: 19.64m2, S: 35.81m2, P: 8.80m2, Po: 3.30m2, Pt: 15.22m2 385.000 € 04/2027
8H Fase 2 Villas 3 2 121,63 105,63 T: 0.00m2, T2: 19.57m2, S: 35.81m2, P: 8.80m2, Po: 3.30m2, Pt: 15.22m2 385.000 € 04/2027
Features
- Villa
- Bedrooms: 3
- Bathrooms: 3
- Build Size: 121 m2
- Plot: 105 m2
- Year Built: 2025
- Energy Efficiency Rating: In Progress