€ 346,000
Bungalow for sale in Pulpí, Almería
- 189 m2
- 2
- 1
- 281 m2
Description
10 villas with 3 bedrooms / 3 bathrooms and 8 bungalows with 2 bedrooms / 2.5 bathrooms, equipped with a community beach-style swimming pool with jacuzzi and sauna, and private garage. Spacious terraces on the ground floor and solarium on the upper floor, to enjoy all hours of sunshine every day of the year.
These houses are designed with a contemporary style and open-plan concept, comprising a fully fitted kitchen and lounge-dining room.
The development is located in San Juan de Los Terreros (Almería), within an exclusive and luxury complex close to all amenities, only 150 metres from the beach, a golf course, and local shops.
The properties will meet the highest standards and include:
Kitchen completely furnished and equipped with oven, integrated fridge and dishwasher, hob, and extractor fan.
LED lighting in the rooms and hallways, controllable via WiFi from the living room, master bedroom, and hallway.
Lined built-in wardrobes with hinged doors in white. Chest of drawers, shelves, and hanging rails.
Automated shutters with push-button opening and closing controls in all rooms.
Underfloor heating in bathrooms.
Fully fitted bathrooms with built-in washbasin, rain-effect shower, wall-mounted cabinet, and mirror.
Pre-installation for ducted air-conditioning system.
Basement garage fitted with automatic door.
Community swimming pool with jacuzzi and sauna.
In addition to the one being advertised, the following are still available (Bungalow 11):
No. | Type | Floor | Bedrooms | Bathrooms | Built area (m²) | Plot area (m²) | Terrace 1 (m²) | Terrace 2 (m²) | Solarium (m²) | Garage (m²) | Price (€)
1 | Villas | 3 | 3 | 3 | 312.6 | 202.9 | 84.3 | 25.6 | 59.1 | 127.6 | 525,000
2 | Villas | 3 | 3 | 3 | 225.5 | 216.0 | 98.0 | 25.6 | 59.1 | 145.3 | 519,000
3 | Villas | 3 | 3 | 3 | 225.5 | 220.0 | 100.7 | 25.6 | 59.1 | 145.3 | 525,000
4 | Villas | 3 | 3 | 3 | 225.5 | 227.0 | 100.7 | 25.6 | 59.1 | 143.5 | 525,000
5 | Villas | 3 | 3 | 3 | 225.5 | 227.5 | 108.4 | 25.6 | 59.1 | 143.5 | 525,000
6 | Villas | 3 | 3 | 3 | 225.5 | 222.3 | 103.1 | 25.6 | 59.1 | 145.3 | 517,000
7 | Villas | 3 | 3 | 3 | 225.5 | 207.0 | 88.0 | 25.6 | 59.1 | 145.3 | 513,000
8 | Villas | 3 | 3 | 3 | 253.6 | 219.0 | 106.4 | 18.8 | 56.5 | 92.0 | 479,000
9 | Villas | 3 | 3 | 3 | 229.7 | 213.7 | 99.6 | 29.3 | 60.0 | 48.5 | 485,000
11 | Bungalows | Maisonette ground floor | 2 | 2 | 189.4 | 282.0 | 124.4 | 59.4 | — | 34.6 | 346,000
12 | Bungalows | Maisonette ground floor | 2 | 2 | 204.4 | 99.0 | 311.6 | 69.7 | — | 38.6 | 386,000
15 | Bungalows | Maisonette ground floor | 2 | 2 | 174.5 | 306.5 | 131.3 | 45.3 | — | 36.2 | 362,000
16 | Bungalows | Maisonette ground floor | 2 | 2 | 187.3 | 310.7 | 128.2 | 52.9 | — | 37.2 | 372,000
17 | Bungalows | Maisonette top floor | 2 | 2 | 186.4 | 13.0 | 121.8 | 59.3 | — | 38.5 | 385,000
18 | Bungalows | Maisonette top floor | 2 | 2 | 186.5 | 13.0 | 121.8 | 59.3 | — | 39.7 | 397,000
Features
- Bungalow
- Bedrooms: 2
- Bathrooms: 1
- WC: 1
- Build Size: 189 m2
- Plot: 281 m2
- Storeys: 2
- Year Built: 2025
- Energy Efficiency Rating: In Progress