€ 430,000
Apartment for sale in Manzanera - Tosal, Calpe / Calp, Alicante
- 118 m2
- 2
- 2
Description
An exclusive new development on the main avenue of Calpe, only 200 meters from the beach. Located on a privileged plot where nothing has been built in front, all homes enjoy excellent views, and from the 7th floor onwards, the panoramas are completely unobstructed towards the sea and Las Salinas.
The residential complex consists of two towers with 15 floors, featuring modern 2 and 3 bedroom apartments with 2 bathrooms, all with spacious terraces ideal for enjoying the Mediterranean climate. On the 15th floor, there are two exclusive penthouses with 4 bedrooms and 2 bathrooms, featuring even more spacious areas and unbeatable views. Additionally, all homes include a parking space and storage room in the price.
It stands out not only for its design and location but also because it currently offers the best price per square meter of all new developments in Calpe, becoming a unique opportunity for both living and investing.
The residential complex has been designed to enjoy spectacular common areas. It features two swimming pools, one of which has a beach style entrance, surrounded by areas with sun loungers and artificial grass. It also includes a paddle court, gym, two jacuzzis, landscaped areas, and a children's play area, perfect for the little ones. Moreover, it includes a bike parking space, encouraging an active and healthy lifestyle.
Available:
Numero Torre Tipologia Planta Descripcion Dormitorios Superficie C.I. Terraza Total S.C. Estado/Precio
NUMERO TORRE TIPOLOGIA PLANTA DESCRIPCION SUPERFICIE C.I. TERRAZA TOTAL S.C.
21 A 2 A 1 Apartamento 2 D. 82,43 35,81 118,24 30.000,00 €
21 B 2 B 1 Apartamento 3 D. 79,60 23,29 102,89 RESERVADO
21 C 2 C 1 Apartamento 2 D. 82,43 35,81 118,24 42.000,00 €
22 A 2 A 2 Apartamento 2 D. 82,43 25,35 107,78 RESERVADO
22 B 2 B 2 Apartamento 3 D. 79,62 3,29 102,89 RESERVADO
22 C 2 C 2 Apartamento 2 D. 82,43 25,35 107,78 RESERVADO
23 A 2 A 3 Apartamento 2 D. 82,43 35,81 118,24 RESERVADO
23 B 2 B 3 Apartamento 3 D. 79,60 23,29 102,89 RESERVADO
23 C 2 C 3 Apartamento 2 D. 82,43 35,81 118,24 RESERVADO
24 A 2 A 4 Apartamento 2 D. 82,43 25,35 107,78 RESERVADO
24 B 2 B 4 Apartamento 3 D. 79,60 23,29 102,89 RESERVADO
24 C 2 C 4 Apartamento 2 D. 82,43 25,35 107,78 RESERVADO
25 A 2 A 5 Apartamento 2 D. 82,43 35,81 118,24 RESERVADO
25 B 2 B 5 Apartamento 3 D. 79,60 23,29 102,89 RESERVADO
25 C 2 C 5 Apartamento 2 D. 82,43 35,81 118,24 RESERVADO
26 A 2 A 6 Apartamento 2 D. 82,43 25,35 107,78 RESERVADO
26 B 2 B 6 Apartamento 3 D. 79,60 23,29 102,89 RESERVADO
26 C 2 C 6 Apartamento 2 D. 82,43 25,35 107,78 RESERVADO
27 A 2 A 7 Apartamento 3 D. 93,29 30,79 124,085 27.000,00 €
27 B 2 B 7 Apartamento 3 D. 79,60 23,29 102,89 RESERVADO
27 C 2 C 7 Apartamento 3 D. 93,29 30,79 124,08 RESERVADO
28 A 2 A 8 Apartamento 3 D. 93,17 25,22 118,395 40.000,00 €
28 B 2 B 8 Apartamento 3 D. 79,60 23,29 102,89 RESERVADO
28 C 2 C 8 Apartamento 3 D. 93,17 25,22 118,39 RESERVADO
29 A 2 A 9 Apartamento 3 D. 93,29 30,79 124,08 RESERVADO
29 B 2 B 9 Apartamento 3 D. 79,60 23,29 102,89 RESERVADO
29 C 2 C 9 Apartamento 3 D. 93,29 30,79 124,08 RESERVADO
210 A 2 A 10 Apartamento 3 D. 93,17 25,22 118,395 62.000,00 €
210 B 2 B 10 Apartamento 3 D. 79,60 23,29 102,89 RESERVADO
210 C 2 C 10 Apartamento 3 D. 93,17 25,22 118,39 RESERVADO
211 A 2 A 11 Apartamento 3 D. 93,29 30,79 124,085 72.000,00 €
211 B 2 B 11 Apartamento 3 D. 79,60 23,29 102,89 RESERVADO
211 C 2 C 11 Apartamento 3 D. 93,29 30,79 124,08 RESERVADO
212 A 2 A 12 Apartamento 3 D. 93,17 25,22 118,39 RESERVADO
212 B 2 B 12 Apartamento 3 D. 79,60 23,29 102,89 RESERVADO
212 C 2 C 12 Apartamento 3 D. 93,17 25,22 118,39 RESERVADO
213 A 2 A 13 Apartamento 3 D. 93,29 30,79 124,085 82.000,00 €
213 B 2 B 13 Apartamento 3 D. 79,60 23,29 102,89 RESERVADO
213 C 2 C 13 Apartamento 3 D. 93,29 30,79 124,08 RESERVADO
214 A 2 A 14 Apartamento 3 D. 96,59 25,22 121,815 92.000,00 €
214 B 2 B 14 Apartamento 3 D. 79,60 23,29 102,89 RESERVADO
214 C 2 C 14 Apartamento 3 D. 96,59 25,22 121,81 RESERVADO
215 A 2 A 15 Apartamento 4 D. 124,04 77,82 201,84 RESERVADO
215 B 2 B 15 Apartamento 4 D. 124,04 77,82 201,84 RESERVADO
Features
- Apartment
- Bedrooms: 2
- Bathrooms: 2
- Build Size: 118 m2
- Year Built: 2026
- Energy Efficiency Rating: In Progress