€ 275,000
Building Plot for sale in Mijas Golf, Mijas, Málaga
- 399 m2
- 1330 m2
Description
Magnificent plots to build villas in La Cala Golf resort:
Price list plot C19.01
Plot n. Plot size Buildability Price
C19.01.10 1.607 m2 401,75 m2 €299.000
C19.01.11 1.559 m2 389,75 m2 €299.000
C19.01.12 1.409 m2 352,25 m2 €296.000
C19.01.13 1,201 m2 300.25 m2 €285,000
C19.01.14 1,401 m2 350.25 m2 €295,000
C19.01.15 1,243 m2 310.75 m2 €290,000
C19.01.16 1,182 m2 295.50 m2 €290,000
C19.01.17 1,207 m2 301.75 m2 €290,000
C19.01.18 1,248 m2 312.00 m2 €285,000
C19.01.19 1,330 m2 332.50 m2 €275,000
C19.01.20 1,238 m2 309.50 m2 €285,000
C19.01.21 1,235 m2 308.75 m2 €285,000
C19.01.22 1,250 m2 312.50 m2 €285,000
C19.01.23 1,214 m2 303.50 m2 €285,000
C19.01.24 1,235 m2 308.75 m2 €285,000
VAT (21 %) is not included in the sale price.
Plot to build a detached villa, with all connections to the boundary (electricity, sewerage, etc.).
Payment conditions:
• €6,000 + VAT to formalize the reservation.
• 20 % + VAT within 30 days to sign the private purchase agreement.
• 80 % + VAT (-€6,000) 30 days later to sign the public deed at the notary.
Features
- Building Plot
- Build Size: 399 m2
- Plot: 1330 m2
- Energy Certificate (Consumption): G
- Energy Certificate (Emissions): G