€ 268,500
Bungalow for sale in Puerto Vera - Las Salinas, Vera, Almería
- 86 m2
- 3
- 2
Description
Designed with 18 bungalows
Bungalows with 2/3 bedrooms and 2 complete bathrooms, with parking space and storage rooms in a communal garage, and a communal swimming pool, offering maximum comfort in an unbeatable location. Ground-floor properties with terrace, and top-floor properties with solarium and summer kitchen.
All the houses are designed in a contemporary style and open-plan concept, comprising a fully fitted kitchen and lounge-dining room.
The development is located in Vera Playa (Almería), within an exclusive luxury complex close to green areas and surrounded by services, parks, sports facilities and near the beach.
The properties will meet the highest standards and include:
Kitchen completely furnished and equipped with column oven and microwave, integrated fridge and dishwasher, induction hob and extractor fan.
LED lighting inside the property, including the dining room, kitchen, corridors and bathrooms, as well as in outdoor areas.
Lined built-in wardrobes with drawers in white finish.
Motorised blinds in bedrooms.
Electric towel rails in bathrooms.
Fully fitted bathrooms with toilet, vanity unit, mirror, built-in shower and screen panels.
Pre-installation for ducted air conditioning.
Pre-installation of charging point for electric vehicles.
Solarium with summer kitchen, with pre-installation for electric appliances.
Community swimming pools and another heated indoor pool for the apartments.
In addition to the advertised bungalow (No. 4), the following properties are also available:
No. | Type | Floor | Bedrooms | Bathrooms | Built m² | Terrace m² | Porch m² | Solarium m² | Parking | Garage | Features | Price EUR | Delivery
1 | Bungalows | Maisonette, ground floor | 3 | 2 | 87.12 | 19.79 | 20.63 | — | ⮽ | T: 197.93 m², Po: 20.63 m² | 359,900 | 06/2027
2 | Bungalows | Maisonette, ground floor | 3 | 2 | 87.12 | 15.13 | 20.63 | — | ⮽ | T: 151.13 m², Po: 20.63 m² | 339,900 | 06/2027
3 | Bungalows | Maisonette, ground floor | 3 | 2 | 94.34 | 28.23 | 8.13 | — | ⮽ | T: 282.23 m², Po: 8.13 m² | 359,900 | 06/2027
4 | Bungalows | Maisonette, ground floor | 3 | 2 | 86.94 | 43.39 | 10.68 | — | ⮽ | T: 43.39 m², Po: 10.68 m² | 268,500 | 06/2027
5 | Bungalows | Maisonette, ground floor | 3 | 2 | 86.94 | 43.39 | 10.68 | — | ⮽ | T: 43.39 m², Po: 10.68 m² | 268,500 | 06/2027
6 | Bungalows | Maisonette, ground floor | 3 | 2 | 86.55 | 43.39 | 10.68 | — | ⮽ | T: 43.39 m², Po: 10.68 m² | 268,500 | 06/2027
7 | Bungalows | Maisonette, ground floor | 3 | 2 | 86.55 | 43.39 | 10.68 | — | ⮽ | T: 43.39 m², Po: 10.68 m² | 268,500 | 06/2027
8 | Bungalows | Maisonette, ground floor | 3 | 2 | 86.94 | 42.66 | 10.68 | — | ⮽ | T: 42.66 m², Po: 10.68 m² | 268,500 | 06/2027
9 | Bungalows | Maisonette, ground floor | 3 | 2 | 93.95 | 105.77 | 45.62 | — | ⮽ | T: 105.77 m², Po: 45.62 m² | 349,900 | 06/2027
10 | Bungalows | Maisonette, top floor | 2 | 2 | 76.46 | 30.74 | — | 68.71 | ⮽ | T: 30.74 m², S: 68.71 m² | 324,900 | 06/2027
11 | Bungalows | Maisonette, top floor | 2 | 2 | 76.46 | 30.74 | — | 68.71 | ⮽ | T: 30.74 m², S: 68.71 m² | 324,900 | 06/2027
12 | Bungalows | Maisonette, top floor | 2 | 2 | 74.74 | 25.41 | — | 72.30 | ⮽ | T: 25.41 m², S: 72.30 m² | 304,900 | 06/2027
13 | Bungalows | Maisonette, top floor | 2 | 2 | 72.56 | 22.81 | — | 65.35 | ⮽ | T: 22.81 m², S: 65.35 m² | 298,500 | 06/2027
14 | Bungalows | Maisonette, top floor | 2 | 2 | 72.56 | 22.81 | — | 65.35 | ⮽ | T: 22.81 m², S: 65.35 m² | 298,500 | 06/2027
15 | Bungalows | Maisonette, top floor | 2 | 2 | 72.56 | 22.81 | — | 65.35 | ⮽ | T: 22.81 m², S: 65.35 m² | 298,500 | 06/2027
16 | Bungalows | Maisonette, top floor | 2 | 2 | 72.56 | 22.81 | — | 65.35 | ⮽ | T: 22.81 m², S: 65.35 m² | 298,500 | 06/2027
17 | Bungalows | Maisonette, top floor | 2 | 2 | 72.56 | 22.66 | — | 65.35 | ⮽ | T: 22.66 m², S: 65.35 m² | 298,500 | 06/2027
18 | Bungalows | Maisonette, top floor | 3 | 2 | 94.61 | 13.72 | 27.75 | 123.36 | ⮽ | T: 13.72 m², S: 123.36 m², Po: 27.75 m² | 349,900 | 06/2027
Features
- Bungalow
- Bedrooms: 3
- Bathrooms: 2
- Build Size: 86 m2
- Storeys: 2
- Year Built: 2025
- Energy Efficiency Rating: In Progress