Paterna del Madera - Area Information Guide
The municipality of Paterna del Madera has an area of 112km2 and is situated in the region of Castile-La Mancha.
Features/Services
-
Hiking Routes (178 kms of which are within the municipality)
- PR-AB 32 Sendero del Tejo Viejo | Linear | 17.7 km | Altitude 1,340m - 1,815m
- PR-AB 31 Sendero del Calaire | Linear | 10.4 km | Altitude 1,165m - 1,454m
- SL-AB 12 Sendero del Peralejo | Linear | 3.1 km | Altitude 1,061m - 1,297m
- PR-AB 29 Juanfría - Río Madera | Linear | 13.1 km | Altitude 1,006m - 1,594m
- SL-AB 11 Subida al Bañadero | Linear | 7.4 km | Altitude 1,015m - 1,386m
- PR-AB 28 Camino Histórico Paterna - Los Catalmarejos | Linear | 9.3 km | Altitude 1,010m - 1,251m
- PR-AB 36 Sendero del Mencal | Linear | 7 km | Altitude 940m - 1,131m
- PR-AB 34 Por el Pico Cabeza y Sierra Veracruz | Linear | 10.9 km | Altitude 1,061m - 1,485m
- PR-AB 30 Los Catalmerejos - Cortijo de Tortas | Linear | 23 km | Altitude 1,122m - 1,485m
- PR-AB 35 De Crucetillas al Encebrico | Linear | 14.2 km | Altitude 1,199m - 1,517m
- PR-AB 25 Paterna del Madera a Vegallera (Por el Batan del puerto) | Linear | 8.9 km | Altitude 1,068m - 1,410m
- PR-AB 23 Camino Histórico de Paterna a Riopar | Linear | 17 km | Altitude 966m - 1,526m
- PR-AB 20 Paterna del Madera a Peñascosa | Linear | 13.6 km | Altitude 1,053m - 1,405m
- PR-AB 33 Batán del Puerto - Las Mohedas | Linear | 11 km | Altitude 950m - 1,420m
- PR-AB 21 Camino Histórico Paterna - Almaraz | Linear | 21.6 km | Altitude 888m - 1,469m
- PR-AB 27 Camino Histórico Paterna - Bogarra | Linear | 18.8 km | Altitude 819m - 1,207m
- PR-AB 26 Paterna del Madera a Vegallera (por rio Madera) | Linear | 10.9 km | Altitude 1,035m - 1,359m
- PR-AB 24 Camino Histórico Paterna - Cañada del Provencio | Linear | 15.8 km | Altitude 1,113m - 1,527m
- PR-AB 22 Camino Histórico Paterna - Vianos | Linear | 21.3 km | Altitude 1,124m - 1,519m
- PR-AB 37 Por la Sierra de Pino Cano | Circular | 9.2 km | Altitude 1,097m - 1,518m
-
Airports
Population
329 Residents (2 people per km2)
97.9% Spanish Residents | 2.1% Foreign Residents
Note: The Institute of National Statistics does not provide data for all nationalities.
| # | Nationality | Total | Percentage | |
|---|---|---|---|---|
| 1 | Spanish | 322 | 97.87% | |
| 2 | South American | 4 | 1.22% | |
| 2.1 |
Bolivian
|
2 | 0.61% | |
| 2.2 |
Colombian
|
1 | 0.30% | |
| 2.3 |
Paraguayan
|
1 | 0.30% | |
| 3 | European excluding Spanish | 3 | 0.91% | |
| 3.1 |
Romanian
|
2 | 0.61% | |
| 3.2 |
French
|
1 | 0.30% | |
| 4 | Northern & Central American | 0 | 0.00% |
Weather
3,230 Hours of Sunshine
30 Days of Rain
2 - 33 °C Avg. Temperature
11 - 15 km/h Avg. Wind Speed
-
Winter
2 - 12 °C Avg. Temperature
13 - 15 km/h Avg. Wind Speed
672 Hours of Sunshine
7 Days of Rain
-
Spring
5 - 23 °C Avg. Temperature
12 - 15 km/h Avg. Wind Speed
739 Hours of Sunshine
13 Days of Rain
-
Summer
17 - 33 °C Avg. Temperature
12 - 12 km/h Avg. Wind Speed
1,022 Hours of Sunshine
4 Days of Rain
-
Autumn
7 - 26 °C Avg. Temperature
11 - 11 km/h Avg. Wind Speed
797 Hours of Sunshine
6 Days of Rain
Finance & Taxes
The Urban IBI Tax Rate is 0.60%
Is there something wrong on this page?
Tell us about the issue so we can fix it